How Many Triple Crown Winners Are There
What Is The Triple Crown
Triple CrownAmerican League Triple Crown Winners | ||||||||||||
AL # | MLB # | Year | American League | POS | HR | Top 25 | Avg | Top 25 | RBI | Top 25 | Team | MVP |
1. | 4. | 1901 | Nap Lajoie | 2B | 14 | Top 25 | .426 | Top 25 | 125 | Philadelphia | n/a | |
2. | 5. | 1909 | Ty Cobb | RF | 9 | Top 25 | .377 | Top 25 | 107 | Top 25 | Detroit | n/a |
3. | 8. | 1933 | Jimmie Foxx | 1B | 48 | Top 25 | .356 | Top 25 | 163 | Top 25 | Philadelphia | |
4. | 10. | 1934 | Lou Gehrig | 1B | 49 | Top 25 | .363 | Top 25 | 165 | Top 25 | New York | -- |
5. | 12. | 1942 | Ted Williams | LF | 36 | Top 25 | .356 | Top 25 | 137 | Top 25 | Boston | -- |
6. | 13. | 1947 | Ted Williams | LF | 32 | Top 25 | .343 | Top 25 | 114 | Top 25 | Boston | -- |
7. | 14. | 1956 | Mickey Mantle | CF | 52 | Top 25 | .353 | Top 25 | 130 | Top 25 | New York | |
8. | 15. | 1966 | Frank Robinson | RF | 49 | Top 25 | .316 | Top 25 | 122 | Top 25 | Baltimore | |
9. | 16. | 1967 | Carl Yastrzemski | LF | 44 | Top 25 | .326 | Top 25 | 121 | Boston | ||
10. | 17. | 2012 | Miguel Cabrera | 3B | 44 | Top 25 | .330 | Top 25 | 139 | Top 25 | Detroit | |
AL # | MLB # | Year | American League | POS | HR | Top 25 | Avg | Top 25 | RBI | Top 25 | Team | MVP |
Triple Crown National League Triple Crown Winners | ||||||||||||
NL # | MLB # | Year | National League | POS | HR | Top 25 | Avg | Top 25 | RBI | Top 25 | Team | MVP |
1. | 1. | 1878 | Paul Hines | CF | 4 | Top 25 | .358 | Top 25 | 50 | Top 25 | Providence | n/a |
2. | 3. | 1894 | Hugh Duffy | CF | 18 | Top 25 | .440 | Top 25 | 145 | Top 25 | Boston | n/a |
3. | 6. | 1922 | Rogers Hornsby | 2B | 42 | Top 25 | .401 | Top 25 | 152 | Top 25 | St. Louis | -- |
4. | 7. | 1925 | Rogers Hornsby | 2B | 39 | Top 25 | .403 | Top 25 | 143 | Top 25 | St. Louis | |
5. | 8. | 1933 | Chuck Klein | RF | 28 | Top 25 | .368 | Top 25 | 120 | Top 25 | Philadelphia | -- |
6. | 11. | 1937 | Joe Medwick | LF | 31 | Top 25 | .374 | Top 25 | 154 | Top 25 | St. Louis | |
NL # | MLB # | Year | National League | POS | HR | Top 25 | Avg | Top 25 | RBI | Top 25 | Team | MVP |
Triple Crown American Association Triple Crown Winners | ||||||||||||
AA # | MLB # | Year | American Association | POS | HR | Top 25 | Avg | Top 25 | RBI | Top 25 | Team | MVP |
1. | 2. | 1887 | Tip O'Neill | LF | 14 | Top 25 | .435 | Top 25 | 123 | Top 25 | St. Louis | n/a |
AA # | MLB # | Year | American Association | POS | HR | Top 25 | Avg | Top 25 | RBI | Top 25 | Team | MVP |
Triple Crown Hitters Baseball Awards Menu Triple Crown Pitchers |
Who Are The 13 Triple Crown Winners
A Triple Crown is right up there among the greatest accomplishments in sports – there's a reason it took 37 years between Affirmed's sweep in 1978 and American Pharoah's triumph in 2015. He is only the second Triple Crown winner to do so while undefeated, and his trainer Bob Baffert became only the second person to train a pair of Triple Crown winners. Justify was bought as a yearling (1-year-old) for $500,000 and was owned by a group of industry power players in China Horse Club, WinStar Farm, Starlight Racing, and Head of. Triple Crown Winners. Winning the Triple Crown of Thoroughbred Horse Racing is one of the rarest accomplishments in sports. It takes the right horse, the right jockey, and a little bit of luck to be one of the Triple Crown winners. Only 13 times has a horse won the Triple Crown of Thoroughbred Racing.